Pricing
Irwell Hill Residences Price List
To check on unit availability, see the Balance Units Chart
Guide Price After Early Bird Discount
Studio (398sf) Fr $99x,000
1Br + Study (452-506sf) Fr $1.1xM
2Br Classic (603-624sf) Fr $1.4xM
2Br Premium (657-678sf) Fr $1.6xM
3Br Classic (861sf) Fr $2.2xM
3Br Premium (1270sf) Fr $3.1xM
4BR Premium (1539-1582sf) Fr $4.0xM
Penthouse (2185-2605sf) Price on Application
No. of Rooms | Unit Type | Total Units | Sqm | Sqft | Stack | Price Min. | Price Max. |
Studio | A1 | TBA | 37 | 398 | TBA | $99xK | TBA |
1 Bedroom + Study | AS2 | TBA | 42-47 | 452-506 | TBA | $1.1xM | TBA |
2 Bedroom Classic | B1 | TBA | 56-58 | 603-624 | TBA | $1.4xM | TBA |
2 Bedroom Premium | B5 | TBA | 61-63 | 657-678 | TBA | $1.6xM | TBA |
3 Bedroom Classic | C1 | TBA | 80 | 861 | TBA | $2.1xM | TBA |
3 Bedroom Premium | C2 | TBA | 118 | 1270 | TBA | $3.1xM | TBA |
4 Bedroom Premium | D1 | TBA | TBA | 1539-1582 | TBA | $4.0xM | TBA |
4 + Private Lift | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
4+Family+Private Lift | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
(Disclaimer: All price range of each unit type for Irwell Hill Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.